Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 4 Baths 2,735 SqFt$899,000Active
- 1/36 363 Beds 2.5 Baths 2,378 SqFt$1,085,000Active
- 1/60 602 Beds 2 Baths 1,500 SqFt$433,900Price Dropped by $25K
- 1/72 723 Beds 3.5 Baths 2,316 SqFt$1,089,000Price Dropped by $6K
- 1/31 312 Beds 2 Baths 1,500 SqFt$350,000Active
- 1/22 222 Beds 2 Baths 1,110 SqFt$475,000Active
- 1/32 322 Beds 1 Bath 763 SqFt$750,000Price Dropped by $25K
- 1/14 148 Beds 6 Baths 6,108 SqFt$1,350,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,250 SqFt$397,000Active
- 1/18 182 Beds 2 Baths 900 SqFt$425,000Active
- 1/40 403 Beds 2 Baths 1,324 SqFt$650,000Active Under Contract
- 1/31 311 Bed 1.5 Baths 892 SqFt$415,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 1,025 SqFt$479,900Active
- 1/48 482 Beds 2.5 Baths 1,631 SqFt$669,000Price Dropped by $16K
- 1/36 362 Beds 1 Bath 1,053 SqFt$669,000Active Under Contract
217 SE 10th St, Fort Lauderdale, FL 33316
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/33 332 Beds 2 Baths 1,500 SqFt$400,000Active
- 1/38 384 Beds 3 Baths 1,892 SqFt$775,000Price Dropped by $14K
- 1/28 282 Beds 2 Baths 1,215 SqFt$499,900Price Dropped by $30K
- 1/16 162 Beds 2 Baths 1,110 SqFt$375,000Active
- 1/7 73 Beds 2 Baths 1,101 SqFt$584,999Price Dropped by $35K
320 SW 11th Ct, Fort Lauderdale, FL 33315
Listed by Lifestyle International Realty
Single Family Home
- 1/15 151 Bed 1.5 Baths 892 SqFt$360,000Price Dropped by $9K
- 1/49 492 Beds 2 Baths 1,100 SqFt$349,900Active
- 1/32 321 Bed 1.5 Baths 900 SqFt$325,000Active
- 1/34 342 Beds 2 Baths 1,250 SqFt$595,000Active