Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 3 Baths 1,584 SqFt$735,000Price Dropped by $15K
- 1/36 364 Beds 2 Baths 2,145 SqFt$399,900Price Dropped by $6K
- 1/38 383 Beds 2 Baths 2,174 SqFt$675,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,484 SqFt$380,500Price Dropped by $19K
- 1/36 363 Beds 2 Baths 1,378 SqFt$324,900Active Under Contract
- 1/27 273 Beds 2 Baths 1,840 SqFt$324,500Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,982 SqFt$324,900Active Under Contract
- 1/36 363 Beds 2 Baths 1,242 SqFt$285,000Price Dropped by $25K
309 Pineapple ST, Sebastian, FL 32958
Listed by Dale Sorensen Real Estate Inc.
Mobile Home, Manufactured Home
- 1/36 362 Beds 2 Baths 936 SqFt$275,000Price Dropped by $5K
- 1/37 372 Beds 1.5 Baths 992 SqFt$255,000Active Under Contract
- 1/54 544 Beds 2 Baths 1,989 SqFt$474,500Price Dropped by $10K
- 1/35 352 Beds 2 Baths 944 SqFt$240,000Pending
- 1/31 313 Beds 2 Baths 1,869 SqFt$475,000Active
- 1/35 352 Beds 2 Baths 1,412 SqFt$489,000Active
- 1/35 353 Beds 2.1 Baths 2,164 SqFt$425,000Active
513 Benedictine TER, Sebastian, FL 32958
Listed by Billero & Billero - Beach Offc
Single Family Home
- 1/36 363 Beds 2 Baths 2,078 SqFt$425,900Price Dropped by $14K
- 1/36 364 Beds 2 Baths 1,783 SqFt$389,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,261 SqFt$272,500Price Dropped by $2K
- 1/36 363 Beds 3 Baths 1,875 SqFt$464,000Active Under Contract
- 1/47 473 Beds 2 Baths 1,450 SqFt$340,000Active
- 1/6 63 Baths 2,012 SqFt$795,000Active
- 1/34 344 Beds 2 Baths 1,357 SqFt$615,000Pending
- 1/25 252 Beds 2 Baths 1,032 SqFt$165,000Active
- 1/33 333 Beds 3 Baths 3,108 SqFt$645,000Active