Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
408 Properties
408 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 66 Beds 5.5 Baths 6,734 SqFt$24,950,000Active
- 1/19 192 Beds 2 Baths 1,150 SqFt$320,000Active
- 1/14 142 Beds 2 Baths 905 SqFt$109,000Active
- 1/34 342 Beds 2 Baths 1,197 SqFt$165,000Active
- 1/45 452 Beds 2 Baths 1,029 SqFt$245,000Active
- 1/5 52 Beds 2 Baths 904 SqFt$209,900Active
- 1/43 432 Beds 2 Baths 840 SqFt$198,000Active
107 Lake Anne DR, West Palm Beach, FL 33411
Listed by One Sotheby's International Re
Single Family Home
- 1/98 986 Beds 7 Baths 7,755 SqFt$19,475,000Active
100 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/10 102 Beds 2 Baths 904 SqFt$225,000Active
- 1/74 746 Beds 5.5 Baths 4,154 SqFt$9,950,000Active
- 3D2 Beds 2 Baths 1,054 SqFt$134,900Active
- 1/40 402 Beds 2 Baths 1,017 SqFt$138,000Active
- 1/34 341 Bed 2 Baths 877 SqFt$228,000Active
- 1/57 572 Beds 2 Baths 1,000 SqFt$344,900Active
- 1/17 173 Beds 2 Baths 1,156 SqFt$255,000Active
- 1/33 334 Beds 3 Baths 3,160 SqFt$3,100,000Active
- 1/34 342 Beds 2 Baths 1,135 SqFt$215,000Active
- 1/57 574 Beds 3 Baths 2,154 SqFt$540,000Active
- 1/65 656 Beds 7 Baths 5,560 SqFt$6,828,400Price Dropped by $171K
- 1/17 172 Beds 2 Baths 1,050 SqFt$208,900Active
- 1/40 402 Beds 2 Baths 904 SqFt$215,000Active
- 1/67 676 Beds 6 Baths 4,413 SqFt$9,975,000Active
- 1/40 403 Beds 2 Baths 1,156 SqFt$260,000Active
- 1/38 382 Beds 2 Baths 1,003 SqFt$184,900Active
222 Lake Constance DR, West Palm Beach, FL 33411
Listed by Continental Properties, Inc.
Single Family Home