Filters Reset
Save Search (1)
Save your search to get Alerts
935 Properties
935 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3.1 Baths 2,252 SqFt$5,900Active
- 1/31 312 Beds 2 Baths 1,415 SqFt$3,300Active
3333 Central Gardens Circle #Elite, Palm Beach Gardens, FL 33418
Listed by The Apartment Brothers LLC
Condo
- 1/31 311 Bed 1 Bath 935 SqFt$2,600Active
3333 Central Gardens Circle #Iconic, Palm Beach Gardens, FL 33418
Listed by The Apartment Brothers LLC
Condo
- 1/18 183 Beds 3.1 Baths 2,945 SqFt$23,750Active
- 1/28 282 Beds 2 Baths 1,135 SqFt$6,500Active
- 1/18 183 Beds 3.1 Baths 2,913 SqFt$23,750Active
- 1/79 793 Beds 3.1 Baths 2,920 SqFt$24,750Active
- 1/74 743 Beds 3.1 Baths 2,920 SqFt$24,750Active
- 1/13 133 Beds 3.1 Baths 3,270 SqFt$27,750Active
- 1/24 242 Beds 2 Baths 1,036 SqFt$2,650Active
- 1/10 103 Beds 2.1 Baths 1,596 SqFt$2,599Pending
- 1/22 222 Beds 2 Baths 1,180 SqFt$2,800Active
- 1/33 332 Beds 2 Baths 1,366 SqFt$2,800Active
- 3 Baths 19,901 SqFt$45Active
4520 Donald Ross 100 RD 100, Palm Beach Gardens, FL 33418
Listed by Touchstone-Webb Realty Co.
Commercial
- 1/31 313 Beds 2.1 Baths 1,596 SqFt$2,650Active
- 1/20 202 Beds 2 Baths 1,366 SqFt$5,900Active
- 1/28 282 Beds 2 Baths 1,135 SqFt$3,500Price Dropped by $5K
- 1/31 312 Beds 2 Baths 1,366 SqFt$8,500Active
- 1/25 252 Beds 2 Baths 1,818 SqFt$3,500Active
- 1/17 173 Beds 2.1 Baths 1,909 SqFt$7,250Active
- 1/21 215 Beds 5.1 Baths 5,073 SqFt$17,500Price Dropped by $2K
- 1/20 203 Beds 3 Baths 2,386 SqFt$3,950Pending
937 Augusta Pointe DR, Palm Beach Gardens, FL 33418
Listed by Leibowitz Realty Group, LLC./PBG
Single Family Home
- 1/34 342 Beds 2 Baths 1,135 SqFt$10,000Active
- 1/30 303 Beds 2.1 Baths 1,488 SqFt$3,100Active