Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,698 SqFt$575,000New
- 1/35 353 Beds 3 Baths 1,894 SqFt$570,000New
- 1/27 272 Beds 2 Baths 1,089 SqFt$550,000New
- 1/19 193 Beds 2 Baths 1,484 SqFt$600,000New
- 1/2 24 Beds 2 Baths 1,709 SqFt$749,900New
- 1/24 244 Beds 2 Baths 2,086 SqFt$875,000New
3562 W Southern Orchard Rd W, Davie, FL 33328
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/24 242 Beds 2 Baths 1,310 SqFt$575,000New
- 1/25 251 Bed 2 Baths 997 SqFt$175,000New
- 1/12 123 Beds 2 Baths 1,314 SqFt$345,000New
- 1/42 424 Beds 4 Baths 2,788 SqFt$1,475,000New
4021 E Lake Estates Dr, Davie, FL 33328
Listed by One Sotheby's International Realty
Single Family Home
- 1/26 262 Beds 2 Baths 1,100 SqFt$280,000New
- 1/30 303 Beds 3 Baths 1,638 SqFt$600,000New
- 1/31 315 Beds 3 Baths 1,802 SqFt$780,000Active
- 1/19 194 Beds 2 Baths 2,252 SqFt$875,000Price Dropped by $60K
- 1/62 622 Beds 3 Baths 1,230 SqFt$275,000Active
- 1/20 201 Bed 1 Bath 805 SqFt$220,000Active
- 1/37 375 Beds 5.5 Baths 5,435 SqFt$2,999,000Active
- 1/56 563 Beds 3 Baths 2,042 SqFt$670,000Price Dropped by $15K
- 1/23 238 Beds 4 Baths 3,877 SqFt$2,190,000Active
- 1/39 394 Beds 4 Baths 2,788 SqFt$1,425,000Active
4023 W Lake Estates Dr, Davie, FL 33328
Listed by One Sotheby's International Realty
Single Family Home
- 1/33 333 Beds 3 Baths 1,897 SqFt$619,900Active
- 1/18 181 Bed 1 Bath 805 SqFt$225,000Active
- 1/40 403 Beds 2 Baths 1,542 SqFt$650,000Pending
- 1/72 726 Beds 3 Baths 3,372 SqFt$1,850,000Active