Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 3 Baths 1,963 SqFt$879,000Open Sat 12:30PM-3PM
- 1/36 364 Beds 3 Baths 2,822 SqFt$2,395,000Open Sat 2PM-4PM
- 1/65 652 Beds 2 Baths 1,769 SqFt$679,900Open Sat 12PM-2PM
- 1/36 362 Beds 2 Baths 1,400 SqFt$365,000New
- 1/53 533 Beds 3 Baths 2,546 SqFt$1,250,000New
- 1/36 361 Bed 1 Bath 747 SqFt$333,000Active
- 1/40 402 Beds 2 Baths 1,450 SqFt$435,000Active
- 1/16 162 Beds 2 Baths 870 SqFt$269,000Active
- 1/35 352 Beds 2 Baths 970 SqFt$238,800Active
- 1/27 273 Beds 2 Baths 2,025 SqFt$1,389,000Active
- 1/31 312 Beds 2 Baths 1,281 SqFt$369,900Active
- 1/42 422 Beds 2 Baths 1,276 SqFt$429,000Active
- 1/41 414 Beds 5 Baths 3,247 SqFt$3,600,000Active
3010 NE 46th St, Fort Lauderdale, FL 33308
Listed by Real Estate International Corp.
Single Family Home
- 3D2 Beds 1.1 Baths 1,080 SqFt$319,900Active
- 1/33 331 Bed 1 Bath 600 SqFt$165,000Active
- 1/55 553 Beds 3 Baths 2,521 SqFt$2,595,000Active
- 1/26 264 Beds 3 Baths 2,349 SqFt$2,350,000Active
4100 Bayview Dr, Fort Lauderdale, FL 33308
Listed by Keller Williams Realty Profess
Single Family Home
- 1/22 222 Beds 2 Baths 970 SqFt$249,900Active
- 1/17 172 Beds 2 Baths 1,577 SqFt$540,000Active
- 1/39 391 Bed 1 Bath 605 SqFt$199,900Active
- 1/50 503 Beds 2 Baths 2,085 SqFt$1,368,900Active
- 1/33 333 Beds 3 Baths 2,391 SqFt$2,485,000Active
- 1/40 402 Beds 2 Baths 915 SqFt$290,000Price Dropped by $9K
- 1/17 171 Bed 1 Bath 747 SqFt$499,999Price Dropped by $50K